2026 Publication Dates
| Publication Date | Ad Deadline | Special Issue Focus |
|---|---|---|
| January 5 | December 26 | Feed & Supplements, New Products & Technology Issue |
| January 26 | January 16 | Farm Finance, Animal Health, Production Sale Issue |
| February 16 | February 6 | Spring Breed, Production Sale Issue |
| March 9 | February 27 | Feed, Fields & Crops, Poultry, Production Sale Issue |
| March 30 | March 20 | Farming Efficiency, Production Sale Issue |
| April 20 | April 10 | Farm Health & Insurance Issue |
| May 11 | May 1 | Beef Month, Building & Construction Issue |
| June 1 | May 22 | Dairy Month Issue |
| June 22 | June 12 | Women in Agriculture Issue |
| July 13 | July 3 | Sheep & Goat Issue |
| August 3 | July 24 | Livestock Markets, Farm Finance Issue |
| August 24 | August 14 | Youth in Ag, Production Sale, Ozark Empire Fair Results Issue |
| September 14 | September 4 | Fall Breed, Production Sale Issue |
| October 5 | September 25 | FARMFEST, Ag Marketing, Production Sale Issue |
| October 26 | October 16 | Farm Machinery & Trucks, Production Sale Issue |
| November 16 | November 6 | Country Christmas Issue |
| December 7 | November 27 | Farm Programs & Incentives Issue |
| December 28 | December 18 |
2027 Publication Dates
| Publication Date | Ad Deadline | Special Issue Focus |
|---|---|---|
| January 18 | January 8 | Feed & Supplements, New Products & Technology Issue |
| February 8 | January 29 | Farm Finance, Animal Health, Production Sale Issue |
| March 1 | February 19 | Spring Breed, Production Sale Issue |
| March 22 | March 12 | Feed, Fields & Crops, Poultry, Production Sale Issue |
| April 12 | April 2 | Farming Efficiency, Production Sale Issue |
| May 3 | April 23 | Beef Month, Farm Health & Insurance Issue |
| May 24 | May 14 | Building & Construction Issue |
| June 14 | June 4 | Dairy Month Issue |
| July 5 | June 25 | Women in Agriculture Issue |
| July 26 | July 16 | Sheep & Goat Issue |
| August 16 | August 6 | Livestock Markets, Farm Finance Issue |
| September 6 | August 27 | Youth in Ag, Production Sale |
| September 27 | September 17 | FARMFEST, Fall Breed, Production Sale Issue |
| October 18 | October 8 | Ag Marketing, Production Sale Issue |
| November 8 | October 29 | Farm Machinery & Trucks, Production Sale Issue |
| November 29 | November 19 | Country Christmas Issue |
| December 20 | December 10 | Farm Programs & Incentives Issue |
