COLUMBIA, Mo. – Droughts, floods, spring deluges, and late and early frosts are all possibilities that face Missouri farmers—sometimes in a matter of days. While no one can control the weather, you can learn the best ways to prepare for it and adapt to it at CAFNR’s Field Days across the state.
Researchers and extension agents from the College of Agriculture, Food and Natural Resources (CAFNR) at the University of Missouri will share research developments to enhance your operations, and help you save money and resources while conserving the natural environment. Whether it’s new strategies for stockpiling forages, establishing silvopastures, becoming an elderberry entrepreneur or improving soybean yields, the Field Days across the state will address your agricultural challenges and questions.
“Research presented at our field days is almost totally driven by those we serve,” said John Poehlmann, assistant director of the Missouri Agricultural Experiment Station. “Our scientists gather information about problems farmers are facing and work to solve those. Research is done in collaboration with farmers, industry, government and other universities in order to determine the best approach – economically, environmentally and socially – for the challenges that confront Missouri farmers.”
CAFNR has 17 unique research centers around the state, many of which host multiple educational events, workshops and tours throughout the year. The events and Field Days are also an excellent time to connect with friends and learn from Missouri’s growing agricultural community.
Save the date for the events in your area and explore innovative and practical developments in production agriculture, forestry, horticulture, natural resources management, soil fertility and more.
For more information, visit http://aes.missouri.edu/.
JUNE | ||
June 21 | Bobwhite Quail and Native Pollinator Field Day, 1-7 p.m. | Bradford Research Center, Columbia 573-884-7945 |
June 30 | Horticulture and Agroforestry Research Center Field Day | HARC, New Franklin 660-848-2268 |
JULY | ||
July 12 | IPM Field Day (morning) Farmer Field Day (afternoon) |
Bradford Research Center, Columbia 573-884-7945 |
AUGUST | ||
Aug. 7 | Greenley Field Day | Greenley Research Center, Novelty 660-739-4410 |
Aug. 28 | Graves-Chapple Field Day | Graves-Chapple Farm, Rock Port 660-744-6231 |
Aug. 29 | Hundley-Whaley Field Day | Hundley-Whaley Center, Albany 660-726-5610 |
Aug. 31 | Delta Research Center Field Day | Delta Research Center, Portageville 573-379-5431 |
SEPTEMBER | ||
Sept. 6 | Tomato Festival | Bradford Research Center, Columbia 573-884-7945 |
Sept. 11 | Bradford FFA Day | Bradford Research Center, Columbia 573-884-7945 |
Sept. 13 | Southwest Center FFA Day | Southwest Center, Mt. Vernon 417-466-2109 |
Sept. 14 | Southwest Center Field Day | Southwest Center, Mt. Vernon 417-466-2109 |
Sept. 18 | Thompson Farm Research Center Field Day | Thompson Farm, Spickard 660-485-6576 |
Sept. 22 | South Farm Showcase | South Farm, Columbia 573-882-4450 |
Sept. 25 | FSRC Field Day and Ag Ed Day | Forage Systems Research Center, Linneus 660-895-5121 |
Sept. 27 | Hundley-Whaley FFA Day | Hundley-Whaley Center, Albany 660-726-5610 |
Sept. 28 | Graves-Chapple FFA Day | Graves-Chapple Farm , Rock Port 660-744-6231 |
OCTOBER | ||
Oct. 4 | Wurdack FFA Day | Wurdack Farm, Cook Station 573-884-7991 |
Oct. 5 | Wurdack Field Day | Wurdack Farm, Cook Station 573-884-7991 |
Read more http://extension.missouri.edu/news/DisplayStory.aspx?N=1371